Veerboot Kythira-Antikythira
De veerboten Porfyrousa en Aqua Jewel onderhouden de verbinding tussen Kythira (de haven van Diakofti) en Antikythira. De veerboot gaat ongeveer 4 x per week en de vaartijd is 2 uur. Antikythira ligt ongeveer halverwege Kythira en Kreta.
Schedule / schema 01/11/2023 - 10/01/2023
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
TUESDAY / DINSDAG | NO FERRY | NO FERRY | - |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
10:40 - 12:20 | Ferry Aqua Jewel | ||
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
Schedule /Schema 11/01/2023 - 08/03/2023
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | NO FERRY | NO FERRY | - |
TUESDAY / DINSDAG | NO FERRY | NO FERRY | - |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | NO FERRY | NO FERRY | - |
10:40 - 12:20 | Ferry Aqua Jewel | ||
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
Schedule /Schema 09/03/2023 - 06/07/2023
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
TUESDAY / DINSDAG | NO FERRY | NO FERRY | - |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
10:40 - 12:20 | Ferry Aqua Jewel | ||
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
EXCEPTIONS FERRY PORFYROUSA: | |||
WEDNESDAY 12-04-2023 | 10:30 - 13:00 | 13:05 - 15:35 | |
THURSDAY 13-04-2023 | NO FERRY | NO FERRY | |
MONDAY 17-04-2023 | NO FERRY | NO FERRY | |
WEDNESDAY 19-04-2023 | 10:30 - 13:00 | 13:05 - 15:35 | |
MONDAY 05-06-2023 | 11:30 - 14:00 | 14:00 - 16:30 | |
TUESDAY 06-06-2023 | 10:30 - 13:00 | 13:05 - 15:35 |
Schedule /Schema 07/07/2023 - 03/09/2023
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | NO FERRY | NO FERRY | - |
TUESDAY / DINSDAG | 15:45 - 18:05 | 18:05 - 20:20 | Ferry Porfyrousa |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | 15:45 - 18:05 | 18:05 - 20:20 | Ferry Porfyrousa |
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
Schedule /Schema 04/09/2023 - 31/10/2023
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
TUESDAY / DINSDAG | NO FERRY | NO FERRY | - |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
Boekingen
Ferry Porfyrousa
Kithira Travel Chora
TEL: 0030-27360-31390
E-mail: info@kithiratravel.gr
Kithira Travel Potamos
TEL: 0030-27360-31848
Ferry Aqua Jewel
Drakakis Tours
80100, Livadi, Kythira
TEL: 0030 27360 31160
E-mail: info@drakakistours.com
Onine Boekingen
Disclaimer
De bovengenoemde schema’s zijn gebaseerd op informatie gepubliceerd op het internet. Wij proberen altijd de meest recente informatie te vermelden maar wij accepteren geen enkele aansprakelijkheid voor de juistheid en/of volledigheid van de genoemde informatie.